<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.soc-geogr-discuss.net/inc/sgd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Social Geography Discussions</journal_title>
		<journal_url>www.soc-geogr-discuss.net</journal_url>
		<issn>1816-1499</issn>
		<eissn>1816-1502</eissn>
		<volume_number>6</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/sgd-6-39-2010</doi>
	<article_url>http://www.soc-geogr-discuss.net/6/39/2010/</article_url>
	<abstract_html>http://www.soc-geogr-discuss.net/6/39/2010/sgd-6-39-2010.html</abstract_html>
	<fulltext_pdf>http://www.soc-geogr-discuss.net/6/39/2010/sgd-6-39-2010.pdf</fulltext_pdf>
	<start_page>39</start_page>
	<end_page>50</end_page>
	<publication_date>2010-05-18</publication_date>
	<article_title content_type="html">Participative environmental management and social capital in Poland</article_title>
	<authors>
		<author numeration="1" affiliations="1,3">
			<name>A. Hunka</name>
			<email>a.hunka@science.ru.nl</email>
		</author>
		<author numeration="2" affiliations="1,2">
			<name>W. T. de Groot</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Centre for Sustainable Management of Resources, Radboud University Nijmegen, The Netherlands</affiliation>
		<affiliation numeration="2" content_type="html">Institute of Environmental Science, Leiden University, The Netherlands</affiliation>
		<affiliation numeration="3" content_type="html">now at: Roskilde University, Department of Environmental, Social and Spatial Change, Denmark</affiliation>
	</affiliations>
	<abstract content_type="html">Eastern European countries, such as Poland, are often used as exemplary in
social capital studies. Upon entering the European Union, the low social
capital level in Poland posed problems with implementing new regulations,
particularly in the environmental policy field. Environmental issues often
present a high degree of complexity – and European legislation requires
multi-stakeholder involvement in decision-making processes. Thus, the
dilemma: on the one hand, there is a demand to engage and consult many
actors; on the other hand, low social capital contributes to an
administrative culture with a ubiquitous top-down approach taken by
institutional decision-makers.

&lt;br&gt;&lt;br&gt;
The paper addresses this problem from the perspective of social capital
theory. A study of administrative culture and decision-making processes shows
the way decisions are currently made. We also propose a way to achieve more
participative environmental management.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Adamowski, W.: Opinia w sprawie oddziaływania obwodnicy Augustowa na środowisko przyrodnicze projektowanego rezerwatu Rospuda, Dzikie Życie, 4, 1999. </reference>
		<reference numeration="2" content_type="text"> Arnstein, S R.: Ladder of Citizen Participation, J. Am. I. Planners, 35, 216–224, 1969. </reference>
		<reference numeration="3" content_type="text"> Arrow, K J.: Observations on social capital, The World Bank, Washington DC, USA, 2000. </reference>
		<reference numeration="4" content_type="text"> Bourdieu, P.: The forms of capital, Greenwood, New York, USA, 1986. </reference>
		<reference numeration="5" content_type="text"> Chloupkova, J., Svendsen, G. L H., and Svendsen, G T.: Building and destroying social capital: The case of cooperative movements in Denmark and Poland, Agr. Hum. Values, 20, 241–252, 2003. </reference>
		<reference numeration="6" content_type="text"> Coleman, J S.: Social Capital in the Creation of Human-Capital, Am. J. Sociol., 94, S95–S120, 1988. </reference>
		<reference numeration="7" content_type="text"> de~Groot, W T. and Tadepally, H.: Community action for environmental restoration: a case study on collective social capital in India, Environment, Development and Sustainability, 10, 519–536, 2008. </reference>
		<reference numeration="8" content_type="text"> Hunka, A D. and Palarie, T A.: WFD, Institutional Infrastructure, Decision-making and Stakeholders&apos; Participation in Water Risk Management in Poland and Romania, in: EASY-ECO Vienna Conference: Governance by Evaluations: Institutional Capacities and Learning for Sustainable Development, Vienna, Austria, 2008. </reference>
		<reference numeration="9" content_type="text"> Hunka, A D., de~Groot, W T., and Biela, A.: Visions of Nature in Eastern Europe: A Polish example, Environ. Value., 18, 429–452, 2009. </reference>
		<reference numeration="10" content_type="text"> Legutko-Kobus, P.: Public participation in creation of documents on sustainable development exemplified by the Region of Lubelszczyzna, Prace naukowe AE im. Oskara Langego we Wrocławiu, Wrocław, Poland, 2007.  </reference>
		<reference numeration="11" content_type="text"> Olsson, P. and Folke, C.: Local ecological knowledge and institutional dynamics for ecosystem management: A study of Lake Racken Watershed, Sweden, Ecosystems, 4, 85–104, 2001. </reference>
		<reference numeration="12" content_type="text"> Paldam, M. and Svendsen, G T.: Missing social capital and the transition in Eastern Europe, Journal for Institutional Innovation, Development and Transition, 5, 21–34, 2002. </reference>
		<reference numeration="13" content_type="text"> Portes, A.: Social Capital: Its origins and applications in modern sociology, Annu. Rev. Sociol., 24, 1–24, 1998. </reference>
		<reference numeration="14" content_type="text"> Putnam, R D.: Bowling alone: the collapse and revival of American community, Simon &amp; Schuster, New York, 2000. </reference>
		<reference numeration="15" content_type="text"> Putnam, R D., Leonardi, R., and Nanetti, R.: Making democracy work: civic traditions in modern Italy, Princeton University Press, Princeton, USA, 1993. </reference>
		<reference numeration="16" content_type="text"> Rose, R.: Getting things done in an anti-modern society: Social capital networks in Russia, The World Bank, Washington DC, USA, 2000. </reference>
		<reference numeration="17" content_type="text"> Szymczuk, R.: Bruksela dla Rospudy, Dzikie \.Zycie, wydanie Specjalne dla Rospudy, 2007. </reference>
		<reference numeration="18" content_type="text"> Wacquant, L.: Negative social capital: State breakdown and social destitution in America&apos;s urban core, Journal of Housing and the Built Environment, 13, 25–40, 1998. </reference>
		<reference numeration="19" content_type="text"> Webler, T., Tuler, S., and Krueger, R.: What is a good public participation process? Five perspectives from the public, Environ. Manage., 27, 435–450, 2001. </reference>
		<reference numeration="20" content_type="text"> Woolcock, M.: Social capital and economic development: Toward a theoretical synthesis and policy framework, Theor. Soc., 27, 151–208, 1998. </reference>
		<reference numeration="21" content_type="text"> Woolcock, M. and Narayan, D.: Social capital: Implications for development theory, research, and policy, World Bank Res. Obser., 15, 225–249, 2000. </reference>
		<reference numeration="22" content_type="text"> World Bank: Assessing aid: what works, what doesn&apos;t, and why, A World Bank policy research report, Oxford University Press, Washington DC, USA, 1998. </reference>
	</references>
</article>

